- Mode dynamic way to declare new icons.
Before Width: | Height: | Size: 608 B After Width: | Height: | Size: 608 B |
Before Width: | Height: | Size: 602 B After Width: | Height: | Size: 602 B |
Before Width: | Height: | Size: 516 B After Width: | Height: | Size: 516 B |
Before Width: | Height: | Size: 489 B After Width: | Height: | Size: 489 B |
Before Width: | Height: | Size: 700 B After Width: | Height: | Size: 700 B |
Before Width: | Height: | Size: 782 B After Width: | Height: | Size: 782 B |
Before Width: | Height: | Size: 748 B After Width: | Height: | Size: 748 B |
Before Width: | Height: | Size: 796 B After Width: | Height: | Size: 796 B |
Before Width: | Height: | Size: 992 B After Width: | Height: | Size: 992 B |
Before Width: | Height: | Size: 855 B After Width: | Height: | Size: 855 B |
Before Width: | Height: | Size: 949 B After Width: | Height: | Size: 949 B |
Before Width: | Height: | Size: 905 B After Width: | Height: | Size: 905 B |
Before Width: | Height: | Size: 919 B After Width: | Height: | Size: 919 B |
Before Width: | Height: | Size: 784 B After Width: | Height: | Size: 784 B |
Before Width: | Height: | Size: 732 B After Width: | Height: | Size: 732 B |
Before Width: | Height: | Size: 738 B After Width: | Height: | Size: 738 B |
Before Width: | Height: | Size: 592 B After Width: | Height: | Size: 592 B |
Before Width: | Height: | Size: 733 B After Width: | Height: | Size: 733 B |
Before Width: | Height: | Size: 882 B After Width: | Height: | Size: 882 B |
Before Width: | Height: | Size: 889 B After Width: | Height: | Size: 889 B |
Before Width: | Height: | Size: 715 B After Width: | Height: | Size: 715 B |
Before Width: | Height: | Size: 601 B After Width: | Height: | Size: 601 B |
Before Width: | Height: | Size: 619 B After Width: | Height: | Size: 619 B |
Before Width: | Height: | Size: 655 B After Width: | Height: | Size: 655 B |
Before Width: | Height: | Size: 537 B After Width: | Height: | Size: 537 B |
@@ -461,7 +461,7 @@ function buildIconChooser() {
|
||||
var count = 0;
|
||||
for (var i = 0; i < mindplot.ImageIcon.prototype.ICON_FAMILIES.length; i = i + 1)
|
||||
{
|
||||
var familyIcons = mindplot.ImageIcon.prototype.ICON_FAMILIES[i];
|
||||
var familyIcons = mindplot.ImageIcon.prototype.ICON_FAMILIES[i].icons;
|
||||
for (var j = 0; j < familyIcons.length; j = j + 1)
|
||||
{
|
||||
// Separate icons by line ...
|
||||
|